map 1.9 2008/06/03 22:54:33 38.836N 122.809W 2.4 4 km ( 3 mi) N of The Geysers, CA
map 1.7 2008/06/03 22:49:48 33.038N 115.558W 14.2 6 km ( 4 mi) E of Westmorland, CA
map 0.9 2008/06/03 22:43:01 38.815N 122.808W 3.5 2 km ( 1 mi) N of The Geysers, CA
map 1.5 2008/06/03 21:46:23 37.738N 117.811W 0.0 31 km (19 mi) SW of Weepah, NV
map 2.2 2008/06/03 21:30:19 33.015N 115.558W 11.7 5 km ( 3 mi) NNW of Brawley, CA
map 2.2 2008/06/03 20:46:37 36.273N 120.252W 3.6 16 km (10 mi) WNW of Huron, CA
map 1.7 2008/06/03 20:37:27 32.677N 115.957W 8.1 8 km ( 5 mi) SSE of Ocotillo, CA
map 2.0 2008/06/03 20:22:54 36.244N 120.360W 10.8 11 km ( 7 mi) N of Coalinga, CA
map 1.3 2008/06/03 20:22:04 38.791N 122.771W 4.3 3 km ( 2 mi) ESE of The Geysers, CA
map 1.3 2008/06/03 20:00:43 39.550N 119.939W 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
map 1.6 2008/06/03 19:52:34 32.679N 115.974W 4.9 7 km ( 4 mi) SSE of Ocotillo, CA
MAP 3.9 2008/06/03 19:29:04 38.243N 122.181W 10.8 2 km ( 1 mi) SW of Green Valley, CA
map 0.9 2008/06/03 19:25:21 38.819N 122.798W 4.3 2 km ( 2 mi) NNE of The Geysers, CA
map 1.4 2008/06/03 19:05:18 39.550N 119.939W 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
map 1.6 2008/06/03 18:58:35 41.244N 114.831W 8.0 19 km (12 mi) NE of Wells, NV
map 1.6 2008/06/03 18:51:11 39.550N 119.939W 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
map 1.1 2008/06/03 18:45:35 39.550N 119.939W 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
map 1.4 2008/06/03 18:26:21 32.763N 115.563W 12.9 3 km ( 2 mi) S of El Centro, CA
map 1.7 2008/06/03 18:12:07 33.640N 117.919W 7.5 3 km ( 2 mi) SSW of Costa Mesa, CA
map 1.3 2008/06/03 17:58:16 33.889N 116.065W 8.7 24 km (15 mi) NE of Indio, CA
map 1.4 2008/06/03 17:45:07 34.220N 117.130W 0.1 2 km ( 2 mi) NW of Running Springs, CA
map 2.4 2008/06/03 17:40:20 35.842N 120.385W 4.4 8 km ( 5 mi) SSE of Parkfield, CA
map 1.1 2008/06/03 17:28:41 33.708N 116.727W 21.6 4 km ( 3 mi) SSW of Idyllwild, CA
map 1.2 2008/06/03 17:18:08 38.777N 122.718W 1.8 2 km ( 1 mi) W of Anderson Springs, CA
map 1.4 2008/06/03 17:06:03 33.046N 115.560W 18.4 6 km ( 4 mi) E of Westmorland, CA
map 1.8 2008/06/03 16:53:09 33.022N 115.546W 12.6 5 km ( 3 mi) N of Brawley, CA
map 1.4 2008/06/03 16:41:16 39.550N 119.939W 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
map 1.6 2008/06/03 16:25:24 33.374N 117.588W 0.1 8 km ( 5 mi) SSE of San Clemente, CA
map 1.2 2008/06/03 16:13:01 33.691N 116.724W 19.9 6 km ( 4 mi) S of Idyllwild, CA
map 1.0 2008/06/03 16:09:33 33.598N 116.668W 19.5 5 km ( 3 mi) N of Anza, CA
map 1.8 2008/06/03 16:08:41 33.109N 117.836W 6.6 42 km (26 mi) SSW of San Clemente, CA
map 1.7 2008/06/03 16:08:00 34.333N 116.773W 5.8 10 km ( 6 mi) NE of Big Bear City, CA
MAP 3.1 2008/06/03 16:06:32 33.668N 116.724W 14.7 9 km ( 5 mi) S of Idyllwild, CA
map 1.1 2008/06/03 16:00:49 33.683N 116.719W 15.1 7 km ( 4 mi) S of Idyllwild, CA
map 2.4 2008/06/03 15:59:48 35.702N 121.048W 6.7 14 km ( 9 mi) ENE of San Simeon, CA
map 0.8 2008/06/03 15:55:04 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
map 1.5 2008/06/03 15:54:43 33.025N 115.547W 20.8 5 km ( 3 mi) N of Brawley, CA
map 1.4 2008/06/03 13:53:18 33.043N 115.562W 15.9 6 km ( 3 mi) E of Westmorland, CA
map 1.4 2008/06/03 13:50:06 39.569N 119.965W 2.0 6 km ( 4 mi) N of Verdi-Mogul, NV
map 1.1 2008/06/03 13:49:00 38.826N 122.810W 2.1 3 km ( 2 mi) N of The Geysers, CA
map 1.9 2008/06/03 13:39:30 33.795N 117.836W 13.7 1 km ( 1 mi) SSW of Orange, CA
map 0.6 2008/06/03 13:34:32 38.746N 122.900W 4.0 10 km ( 6 mi) SW of The Geysers, CA
map 1.4 2008/06/03 13:12:46 33.021N 116.259W 8.7 18 km (11 mi) SW of Ocotillo Wells, CA
map 2.5 2008/06/03 12:55:49 37.413N 121.763W 6.7 7 km ( 5 mi) NE of Alum Rock, CA
map 2.6 2008/06/03 12:45:38 33.029N 117.368W 15.0 9 km ( 6 mi) W of Encinitas, CA
map 0.7 2008/06/03 12:38:38 38.768N 122.770W 16.4 5 km ( 3 mi) SE of The Geysers, CA
map 2.1 2008/06/03 12:11:20 38.825N 122.802W 2.9 3 km ( 2 mi) N of The Geysers, CA
map 2.6 2008/06/03 12:01:21 37.353N 119.781W 19.7 12 km ( 7 mi) WNW of Oakhurst, CA
map 0.8 2008/06/03 11:13:20 38.820N 122.814W 3.1 2 km ( 2 mi) NNW of The Geysers, CA
map 1.9 2008/06/03 10:59:03 32.452N 116.417W 9.0 24 km (15 mi) ESE of Tecate, Baja California, Mexico
map 1.5 2008/06/03 10:56:16 33.375N 116.432W 27.2 15 km (10 mi) NNW of Borrego Springs, CA
map 1.3 2008/06/03 10:22:34 37.538N 118.864W 6.8 15 km ( 9 mi) SE of Mammoth Lakes, CA
map 1.8 2008/06/03 10:10:35 32.977N 115.630W 14.0 7 km ( 4 mi) S of Westmorland, CA
map 0.6 2008/06/03 10:09:29 38.839N 122.832W 2.3 5 km ( 3 mi) NNW of The Geysers, CA
map 1.0 2008/06/03 09:07:41 33.718N 116.672W 13.5 5 km ( 3 mi) SE of Idyllwild, CA
map 1.7 2008/06/03 09:01:31 33.020N 115.568W 12.7 5 km ( 3 mi) ESE of Westmorland, CA
map 2.3 2008/06/03 08:56:27 32.752N 115.576W 13.0 4 km ( 3 mi) SSW of El Centro, CA
map 1.0 2008/06/03 08:56:04 38.914N 122.888W 0.1 8 km ( 5 mi) SW of Kelseyville, CA
map 2.2 2008/06/03 08:47:47 33.030N 115.555W 13.0 6 km ( 4 mi) NNW of Brawley, CA
map 2.8 2008/06/03 08:41:32 32.763N 115.572W 11.5 3 km ( 2 mi) SSW of El Centro, CA
map 1.9 2008/06/03 08:40:19 38.752N 122.731W 1.5 4 km ( 3 mi) SW of Anderson Springs, CA
map 2.8 2008/06/03 08:33:46 32.763N 115.574W 2.9 3 km ( 2 mi) SSW of El Centro, CA
map 2.8 2008/06/03 08:16:40 33.043N 115.569W 14.5 5 km ( 3 mi) E of Westmorland, CA
map 1.7 2008/06/03 08:12:57 34.308N 116.969W 6.1 9 km ( 6 mi) NW of town of Big Bear Lake, CA
map 2.0 2008/06/03 07:59:54 34.855N 116.389W 10.1 26 km (16 mi) NW of Ludlow, CA
map 1.1 2008/06/03 07:18:11 33.657N 116.716W 17.0 10 km ( 6 mi) S of Idyllwild, CA
map 1.1 2008/06/03 06:54:21 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
map 0.9 2008/06/03 06:47:04 38.825N 122.791W 7.9 3 km ( 2 mi) NNE of The Geysers, CA
map 1.0 2008/06/03 06:40:44 34.060N 117.873W 10.4 4 km ( 2 mi) S of Covina, CA
map 1.7 2008/06/03 06:38:36 32.763N 115.575W 15.0 3 km ( 2 mi) SSW of El Centro, CA
map 1.6 2008/06/03 06:24:43 32.758N 115.568W 14.8 3 km ( 2 mi) SSW of El Centro, CA
map 0.3 2008/06/03 06:22:19 33.028N 115.549W 5.8 6 km ( 4 mi) NNW of Brawley, CA
map 1.5 2008/06/03 06:21:54 32.761N 115.578W 15.0 4 km ( 2 mi) SSW of El Centro, CA
map 1.3 2008/06/03 06:21:48 32.786N 115.577W 11.2 2 km ( 1 mi) W of El Centro, CA
map 2.1 2008/06/03 06:14:30 32.789N 115.579W 12.0 2 km ( 1 mi) W of El Centro, CA
map 2.2 2008/06/03 06:13:23 32.778N 115.580W 14.9 2 km ( 1 mi) WSW of El Centro, CA
MAP 3.0 2008/06/03 05:51:45 32.750N 115.570W 15.4 4 km ( 3 mi) SSW of El Centro, CA
map 2.6 2008/06/03 05:50:04 32.763N 115.570W 11.5 3 km ( 2 mi) SSW of El Centro, CA
map 1.7 2008/06/03 05:45:49 32.789N 115.575W 12.5 2 km ( 1 mi) W of El Centro, CA
map 2.3 2008/06/03 05:42:15 32.767N 115.578W 12.4 3 km ( 2 mi) SW of El Centro, CA
map 2.5 2008/06/03 05:40:29 32.750N 115.575W 14.8 5 km ( 3 mi) SSW of El Centro, CA
map 2.6 2008/06/03 05:39:19 32.756N 115.573W 13.5 4 km ( 2 mi) SSW of El Centro, CA
map 0.9 2008/06/03 05:32:05 38.832N 122.804W 2.2 4 km ( 2 mi) N of The Geysers, CA
map 2.1 2008/06/03 05:30:52 37.300N 121.674W 6.2 15 km ( 9 mi) E of Seven Trees, CA
map 1.5 2008/06/03 05:26:39 33.146N 116.615W 15.0 9 km ( 5 mi) NNW of Julian, CA
map 1.7 2008/06/03 05:23:29 37.423N 118.615W 10.1 2 km ( 1 mi) WNW of Round Valley, CA
map 1.3 2008/06/03 05:23:27 33.995N 117.197W 15.2 7 km ( 4 mi) SSW of Redlands, CA
map 1.1 2008/06/03 05:16:11 33.501N 116.570W 10.6 11 km ( 7 mi) ESE of Anza, CA
map 2.2 2008/06/03 05:08:34 39.523N 119.922W 1.6 3 km ( 2 mi) ENE of Verdi-Mogul, NV
map 1.8 2008/06/03 05:04:23 32.765N 115.575W 16.4 3 km ( 2 mi) SSW of El Centro, CA
map 1.0 2008/06/03 05:01:19 33.498N 116.474W 16.1 19 km (12 mi) ESE of Anza, CA
map 1.3 2008/06/03 04:56:05 37.314N 121.602W 8.3 21 km (13 mi) ESE of Alum Rock, CA
Monday, June 2, 2008
Eaters Feeding
It was always nice to be pretty, yes, but a man might be like, "Yes, okay, you are fine, love-- but I am getting what I really need right here from this business,' pointing at your anatomy. 'Now do you mind? I'm kind of busy here.' Like that. Then I'd just be... [look up in air while thrusting pelvis]. Never would take my boots off though.
Labels:
geo-genealogical,
pimping,
strip tease,
The Body,
vittles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment